Skip to product information
1 of 4

Whiteline

Front Strut Mount - Bushing Kit to Suit Holden Commodore VR-VF and HSV

Front Strut Mount - Bushing Kit to Suit Holden Commodore VR-VF and HSV

Regular price $485.30 NZD
Regular price $485.30 NZD Sale price $485.30 NZD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size (LxWxH)

Front Strut Mount - Bushing Kit to Suit Holden Commodore VR-VF and HSV

Details:

Foot Note 2: Adds <+1.0deg camber

Foot Note 3: Limited Lifetime Warranty

Sub Brand: Replacement

Components Per: 2 Strut Mounts

Fitting Position: Front Axle

Wheel Alignment: Yes

Installation Difficulty: Tricky installation may take longer then you think if you are not experienced, we reccomend you use our click & fit service.

Installation time: 2 Hours

Kit Contents: 2 Strut Mounts

Descriptions:


Benefit Note:

Perfect solution for vehicle with low profile tyres and large rims where fouling of the wheel arch occurs. Whiteline kit offsets the strut leg for suitable clearance whilst offering camber adjustability and features the durable Whiteline synthetic elastomer technology for steering feedback and longevity. Suits aftermarket coilovers only. Perfect solution for vehicle with low profile tyres and large rims where fouling of the wheel arch occurs. Whiteline kit offsets the strut leg for suitable clearance whilst offering camber adjustability and features the durable Whiteline synthetic elastomer technology for steering feedback and longevity. Suits aftermarket coilovers only. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
    Vehicle Types;
    • Make/Model: HDT COMMODORE, Chassis Group: 1995-1997 | COMMODORE VS AERO, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 1995-1997 | COMMODORE VS MAGNUM, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 1997-2000 | COMMODORE VT SPORT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 2000-2002 | COMMODORE VX AERO SIGNATURE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 2006-2013 | COMMODORE INTERCEPTOR RETRO, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 2006-2013 | COMMODORE VC RETRO, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 2006-2013 | COMMODORE VH RETRO, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 2006-2013 | COMMODORE VK RETRO, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 2006-2013 | COMMODORE VL RETRO, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HDT COMMODORE, Chassis Group: 2015-2017 | COMMODORE VK RETRO, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HOLDEN ADVENTRA, Chassis Group: 2003-2004 | ADVENTRA VY, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN ADVENTRA, Chassis Group: 2004-2009 | ADVENTRA VZ, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CALAIS, Chassis Group: 1993-1997 | CALAIS VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CALAIS, Chassis Group: 1997-2000 | CALAIS VT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2000-2002 | CALAIS VX, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2002-2004 | CALAIS VY, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2004-2006 | CALAIS VZ, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2006-2013 | CALAIS VE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2013-2017 | CALAIS VF, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 1994-1999 | CAPRICE VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 1999-2003 | CAPRICE WH, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2003-2004 | CAPRICE WK, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2004-2006 | CAPRICE WL, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2006-2013 | CAPRICE WM, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2013-2017 | CAPRICE WN, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 1993-1997 | COMMODORE VR, VS SEDAN, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 1993-2000 | COMMODORE VR, VS WAGON AND UTE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 1997-2000 | COMMODORE VT SEDAN AND WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2000-2002 | COMMODORE VU UTE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2000-2002 | COMMODORE VX SEDAN AND WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2002-2004 | COMMODORE VY SEDAN AND WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2002-2004 | COMMODORE VY UTE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2004-2007 | COMMODORE VZ SEDAN AND WAGON RWD, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2004-2007 | COMMODORE VZ UTE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2006-2013 | COMMODORE VE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2013-2017 | COMMODORE VF, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2003-2004 | CREWMAN VY AWD, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2003-2004 | CREWMAN VY RWD, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2004-2007 | CREWMAN VZ AWD, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2004-2007 | CREWMAN VZ RWD, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN MONARO, Chassis Group: 2001-2004 | MONARO V2, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN MONARO, Chassis Group: 2004-2006 | MONARO VZ, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN ONE TONNER, Chassis Group: 2003-2004 | ONE TONNER VY, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN ONE TONNER, Chassis Group: 2004-2005 | ONE TONNER VZ, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 1994-1999 | STATESMAN VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 1999-2003 | STATESMAN WH, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 2003-2004 | STATESMAN WK, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 2004-2006 | STATESMAN WL, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 2006-2010 | STATESMAN WM, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV AVALANCHE, Chassis Group: 2003-2004 | AVALANCHE Y SERIES WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV AVALANCHE, Chassis Group: 2004-2004 | AVALANCHE Y SERIES UTE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV AVALANCHE, Chassis Group: 2004-2006 | AVALANCHE Z SERIES UTE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV AVALANCHE, Chassis Group: 2004-2006 | AVALANCHE Z SERIES WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CAPRICE, Chassis Group: 1994-1996 | CAPRICE VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 1993-1997 | CLUBSPORT VR, VS SEDAN, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 1993-1997 | CLUBSPORT VR, VS WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 1997-2000 | CLUBSPORT VT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2000-2002 | CLUBSPORT VX, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2002-2004 | CLUBSPORT Y SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2004-2006 | CLUBSPORT Z SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2006-2013 | CLUBSPORT E SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2013-2017 | CLUBSPORT GEN F, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HSV COUPE 4, Chassis Group: 2004-2006 | COUPE 4 V2, Z SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GRANGE, Chassis Group: 1996-1999 | GRANGE VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GRANGE, Chassis Group: 1999-2003 | GRANGE WH, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GRANGE, Chassis Group: 2003-2004 | GRANGE WK, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GRANGE, Chassis Group: 2004-2006 | GRANGE WL, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GRANGE, Chassis Group: 2007-2013 | GRANGE WM, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GRANGE, Chassis Group: 2013-2016 | GRANGE WN, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HSV GTO, Chassis Group: 2001-2004 | GTO V2 COUPE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTO, Chassis Group: 2004-2007 | GTO Z SERIES COUPE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 1994-1997 | GTS VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 1997-2000 | GTS VT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 2000-2001 | GTS VX, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 2001-2004 | GTS V2 COUPE, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 2002-2004 | GTS Y SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 2006-2013 | GTS E SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 2013-2017 | GTS GEN F, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HSV GTS, Chassis Group: 2017-2017 | GTSR GEN F, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HSV MALOO, Chassis Group: 1993-2000 | MALOO VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV MALOO, Chassis Group: 2001-2002 | MALOO VU, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV MALOO, Chassis Group: 2002-2004 | MALOO Y SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV MALOO, Chassis Group: 2004-2007 | MALOO Z SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV MALOO, Chassis Group: 2007-2013 | MALOO E SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV MALOO, Chassis Group: 2013-2017 | MALOO GEN F, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HSV MANTA, Chassis Group: 1995-1997 | MANTA VS SEDAN, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV MANTA, Chassis Group: 1995-1997 | MANTA VS WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV MANTA, Chassis Group: 1997-1999 | MANTA VT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SENATOR, Chassis Group: 1993-1997 | SENATOR VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SENATOR, Chassis Group: 1997-2000 | SENATOR VT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SENATOR, Chassis Group: 2000-2002 | SENATOR VX, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SENATOR, Chassis Group: 2002-2004 | SENATOR Y SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SENATOR, Chassis Group: 2004-2006 | SENATOR Z SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SENATOR, Chassis Group: 2006-2013 | SENATOR E SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SENATOR, Chassis Group: 2013-2016 | SENATOR GEN F, Important Note: Performance Alignment - suits coilovers - excludes MRC electronic suspension - adds <+1.0deg camber
    • Make/Model: HSV STATESMAN, Chassis Group: 1994-1996 | STATESMAN VR, VS, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SV300, Chassis Group: 2001-2001 | SV300 VX, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV SV6000, Chassis Group: 2005-2006 | SV6000 Z SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV W427, Chassis Group: 2008-2013 | W427 E SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV XU6, Chassis Group: 1998-2000 | XU6 VT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV XU6, Chassis Group: 2000-2002 | XU6 VX, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: HSV XU8, Chassis Group: 1999-1999 | XU8 VT, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: TOYOTA LEXCEN, Chassis Group: 1993-1997 | LEXCEN VR, VS SEDAN, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: TOYOTA LEXCEN, Chassis Group: 1993-1997 | LEXCEN VR, VS WAGON, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: VAUXHALL MONARO, Chassis Group: 2004-2007 | MONARO VXR, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    • Make/Model: VAUXHALL VXR8, Chassis Group: 2007-2013 | VXR8 E SERIES, Important Note: Performance Alignment - suits coilovers - adds <+1.0deg camber
    View full details

    Track Proven Suspension

    As used by many D1NZ Drivers in New Zealand

    Quality Assured

    Our Coillovers & Air Suspension Kits have a 2 Year Warranty!
    We stand by what we sell.

    Compliance

    Rest assured, our coilovers are built to the highest manufacturing standards. We provide all the necessary paper work to assist with your certification process.

    Click Here to view
    • BADEJ - BAGGED SUBARU

      "Extremely pleased with the TSD Air Suspension kit. It’s a competitively priced kit that myself and others have found it works surprisingly well on track"

    • Coilover Suspension - Subaru

      "I've owned the TSD coilovers for a few years now and they have held up great. Love the adjustability of the ride height, camber and dampening. Overall the quality is amazing. Went through the certification process easily. a great product"

    • Air Suspension - Rolls Royce

      I utalised a TSD Tesla Kit, Made my own modifications & fitted the air management, install was a breeze.